<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>805 Local &#187; Credit Scores</title>
	<atom:link href="http://805local.com/tag/credit-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://805local.com</link>
	<description>Real estate news, advice for buyers &#38; sellers in Conejo Valley, Camarillo, Ventura County</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$2LEND</title>
		<link>http://805local.com/2008/10/2lend/</link>
		<comments>http://805local.com/2008/10/2lend/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:15:16 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://805local.com/?p=590</guid>
		<description><![CDATA[I hear it on television and the radio, and people are calling me with the same question, &#8220;Are you guys still lending money?&#8221;  Really?  That&#8217;s the question?  Yes, and I&#8217;ve even seen it on the news where the &#8220;talking heads&#8221; are saying that banks aren&#8217;t lending money on real estate right now.  It&#8217;s happened too many [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it on television and the radio, and people are <strong>calling</strong> me with <a href="http://805local.com/wp-content/uploads/2008/10/equal-housing-lender2.gif"><img class="alignright size-thumbnail wp-image-593" src="http://805local.com/wp-content/uploads/2008/10/equal-housing-lender2-150x150.gif" alt="" width="150" height="150" /></a>the same question, &#8220;<em>Are you guys</em> <em>still lending money?&#8221;</em>  Really?  That&#8217;s the question?  <strong>Yes,</strong> and I&#8217;ve even seen it on the news where the &#8220;talking heads&#8221; are saying that banks aren&#8217;t lending money on real estate right now.  It&#8217;s happened too many times this week to not mention it.  So here I go&#8230;</p>
<p>Banks <strong>are</strong> lending money!  Okay, there, I said it.  Have the guidelines changed?  Yes, they have, but not to the point where you can&#8217;t get a loan if you&#8217;ve got decent credit and some money to put down.  100% financing is all but gone, <em>but since it is my business, I&#8217;ll tell you that loans are still being funded and closed</em>.</p>
<p>Want to buy a new home?  Got terrible credit?  Have no money at all for a down payment?  Relatives won&#8217;t kick in to help you?  Then you&#8217;ll probably have to wait a while for the market to come back to you.  In the meantime, I would suggest saving for a down payment (if you can) and keeping your credit as clean as possible.  Remember that credit scores are based on &#8220;What have you done for me lately?&#8221;.  If you have an <strong>unpaid </strong>outstanding collection, that collecton is still considered <strong>current</strong> bad credit even if it&#8217;s years old.  Try to distance yourself (time-wise) from any late payments as well.  The further away they are, the less they matter today.</p>
<p>Let&#8217;s try that again.  Want to buy a new home?  Have average credit?  Have at least 3.5% down (FHA)?  Maybe even 10% down?  You can probably buy a home.  The only real question is <em><strong>how much</strong></em> home can you buy.  The bottom line is that lenders <strong>are</strong> lending to qualified borrowers and if your interested to know exactly how much you qualify for, call your favorite lender, which by now should probably be me.  Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/2lend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, get your FICO out of my Interest Rate!</title>
		<link>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/</link>
		<comments>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:46:20 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buying a house in Camarillo]]></category>
		<category><![CDATA[buying a house in the Conejo Valley]]></category>
		<category><![CDATA[buying a house in Thousand Oaks]]></category>
		<category><![CDATA[buying a house in Ventura]]></category>
		<category><![CDATA[buyng a house in Ventura County]]></category>
		<category><![CDATA[Camarillo homes]]></category>
		<category><![CDATA[Camarillo real estate]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Greg Ricci]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[Joyce Zangmeister]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Ventura County Realtors]]></category>

		<guid isPermaLink="false">http://805local.com/?p=366</guid>
		<description><![CDATA[With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with generally good credit got about the same interest rate as people with really good credit and people with generally not-so-good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/10/percent-sign.gif"></a><a href="http://805local.com/wp-content/uploads/2008/10/calculator.bmp"><img class="alignleft size-thumbnail wp-image-374" src="http://805local.com/wp-content/uploads/2008/10/calculator.bmp" alt="" /></a>With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with <strong>generally good</strong> credit got about the same interest rate as people with <strong>really good</strong> credit and people with generally not-so-good credit got a little worse rate.  Well let me tell you that the game has changed!</p>
<p>The lending business has always been a &#8220;risk-based&#8221; business, but the current guidelines for conforming and jumbo-conforming loan amounts are much more complicated today.  In order to determine your interest rate, the lender may look at as many as <strong>five different levels</strong> of down-payments (ranging from between 10% to 40% down) and as many as <strong>eight different levels</strong> of credit scores (ranging from less than 620 to above 740) before determining your interest rate.</p>
<p>In other words, credit scores matter more now than they ever did before, so keep your credit clean!  How do you do that?  Well, the FICO score from Fair Issac Corp. is used by one of the three major credit reporting agencies <a href="http://experian.com" target="_self">(Experian)</a>, and here&#8217;s how they score you.  Each of five types of information counts to make up your credit score &#8211; payment history (35%), amounts owed (30%), length of credit history (15%), new credit (like inquiries, 10%), and types of credit in use (10%).</p>
<p><strong>Let me know if you have any questions about your credit worthiness.  Jay Friedman, senior loan consultant at </strong><a href="mailto:jay.b.friedman@chase.com"><strong>jay.b.friedman@chase.com</strong></a><strong> or (805) 585-2326.  Happy house hunting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
