<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>805 Local &#187; buyng a house in Ventura County</title>
	<atom:link href="http://805local.com/tag/buyng-a-house-in-ventura-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://805local.com</link>
	<description>Real estate news, advice for buyers &#38; sellers in Conejo Valley, Camarillo, Ventura County</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey, get your FICO out of my Interest Rate!</title>
		<link>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/</link>
		<comments>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:46:20 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buying a house in Camarillo]]></category>
		<category><![CDATA[buying a house in the Conejo Valley]]></category>
		<category><![CDATA[buying a house in Thousand Oaks]]></category>
		<category><![CDATA[buying a house in Ventura]]></category>
		<category><![CDATA[buyng a house in Ventura County]]></category>
		<category><![CDATA[Camarillo homes]]></category>
		<category><![CDATA[Camarillo real estate]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Greg Ricci]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[Joyce Zangmeister]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Ventura County Realtors]]></category>

		<guid isPermaLink="false">http://805local.com/?p=366</guid>
		<description><![CDATA[With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with generally good credit got about the same interest rate as people with really good credit and people with generally not-so-good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/10/percent-sign.gif"></a><a href="http://805local.com/wp-content/uploads/2008/10/calculator.bmp"><img class="alignleft size-thumbnail wp-image-374" src="http://805local.com/wp-content/uploads/2008/10/calculator.bmp" alt="" /></a>With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with <strong>generally good</strong> credit got about the same interest rate as people with <strong>really good</strong> credit and people with generally not-so-good credit got a little worse rate.  Well let me tell you that the game has changed!</p>
<p>The lending business has always been a &#8220;risk-based&#8221; business, but the current guidelines for conforming and jumbo-conforming loan amounts are much more complicated today.  In order to determine your interest rate, the lender may look at as many as <strong>five different levels</strong> of down-payments (ranging from between 10% to 40% down) and as many as <strong>eight different levels</strong> of credit scores (ranging from less than 620 to above 740) before determining your interest rate.</p>
<p>In other words, credit scores matter more now than they ever did before, so keep your credit clean!  How do you do that?  Well, the FICO score from Fair Issac Corp. is used by one of the three major credit reporting agencies <a href="http://experian.com" target="_self">(Experian)</a>, and here&#8217;s how they score you.  Each of five types of information counts to make up your credit score &#8211; payment history (35%), amounts owed (30%), length of credit history (15%), new credit (like inquiries, 10%), and types of credit in use (10%).</p>
<p><strong>Let me know if you have any questions about your credit worthiness.  Jay Friedman, senior loan consultant at </strong><a href="mailto:jay.b.friedman@chase.com"><strong>jay.b.friedman@chase.com</strong></a><strong> or (805) 585-2326.  Happy house hunting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
