<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>805 Local &#187; friedja</title>
	<atom:link href="http://805local.com/author/friedja/feed/" rel="self" type="application/rss+xml" />
	<link>http://805local.com</link>
	<description>Real estate news, advice for buyers &#38; sellers in Conejo Valley, Camarillo, Ventura County</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Send Me Your Homeless&#8230;&#8230;</title>
		<link>http://805local.com/2008/11/send-me-your-homeless/</link>
		<comments>http://805local.com/2008/11/send-me-your-homeless/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:22:52 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://805local.com/?p=816</guid>
		<description><![CDATA[Recently I was asked to provide a &#8220;mission statement&#8221; or a &#8220;value&#8221; statement, if you will, which spoke of what special services I could provide, and who was my target market, etc., etc.  As a loan officer, I was asked to think long and hard to come up with something unique that might set me apart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/11/statue-of-liberty.jpg"><img class="alignleft size-medium wp-image-815" src="http://805local.com/wp-content/uploads/2008/11/statue-of-liberty.jpg" alt="" width="104" height="139" /></a>Recently I was asked to provide a &#8220;mission statement&#8221; or a &#8220;value&#8221; statement, if you will, which spoke of what special services I could provide, and who was my target market, etc., etc.  As a loan officer, I was asked to think long and hard to come up with <em>something unique that might set me apart from the rest.  </em></p>
<p>I offer it to you now, for your consideration.  <em>I believe it captures some of my creativity as well as the absolute perseverance needed to successfully close any loan that I originate.</em></p>
<p>Here it is- (with apologies to <a href="http://en.wikipedia.org/wiki/Emma_Lazarus">Emma Lazarus</a>)</p>
<p>&#8220;Give me your tired of misleading lenders, your poor and rich of cash, your huddled masses yearning for home ownership,</p>
<p>The stretch-ed current homeowner of your teeming shore who longs for guidance in a sea of muddy financial waters.</p>
<p>Send these, the homeless, and the FHA, Jumbo, and Conforming loans to me,</p>
<p>I lift my lamp and steady hand of expert mortgage knowledge beside the golden door of your new or previously owned home.&#8221;</p>
<p>If I can be of any service to you, <em>please don&#8217;t hesitate to call me.</em>  Thanks for letting me share the<em> love</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/11/send-me-your-homeless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the new Conforming Loan Limits mean to you!</title>
		<link>http://805local.com/2008/11/what-the-new-conforming-loan-limits-mean-to-you/</link>
		<comments>http://805local.com/2008/11/what-the-new-conforming-loan-limits-mean-to-you/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:07:04 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[conforming loan amount]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[Ventura County]]></category>

		<guid isPermaLink="false">http://805local.com/?p=683</guid>
		<description><![CDATA[The new Conforming loan limits have been announced for 2009!!  What does that even mean??  Well, if you are thinking of buying a home soon, it could mean a lot to you.  As of right now, the Conforming loan limit is $417,000 for Ventura and Los Angeles County.  That means that the &#8220;cheaper&#8221; money (lower rates) can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/11/outer-limits.jpg"><strong><img class="alignleft size-thumbnail wp-image-682" src="http://805local.com/wp-content/uploads/2008/11/outer-limits-150x150.jpg" alt="" width="150" height="150" /></strong></a><strong>The new Conforming loan limits have been announced for 2009!!</strong>  What does that even mean??  Well, if you are thinking of buying a home soon, it could mean a lot to you.  As of right now, the Conforming loan limit is $417,000 for Ventura and Los Angeles County.  That means that the &#8220;cheaper&#8221; money (lower rates) can be found on loan amounts up to that Conforming limit.  Once you exceed that $417,000, the rate goes up substantially!  To put it in other terms, if you wanted the best rate right now and you wanted to put down 20%, your maximum purchase price would be $521,250.</p>
<p><strong>The new Conforming loan limit for Ventura County will be $598,000.</strong>  Using the above scenario, your best rate at 20% down would then let you now buy a home up to $747,500.  That&#8217;s a pretty big jump!  <strong>Los Angeles county is even higher with a new limit of $625,500</strong> which translates to an 80%LTV purchase of $781,875.  This will ultimately help more people qualify for more house, so it&#8217;s a pretty big deal in our industry.  Last year, the Conforming loan limits did not increase <strong>at all</strong> from the previous year, so this will be a nice improvement. </p>
<p>If you&#8217;re looking for the new Conforming loan limits in your area, you may click on the link below.  All states are shown alphabetically and then alphabetically by county as well.  2009 should be a better year for real estate on all fronts.  Go make your best offer on a home now and if you need financing advice, I happen to know a very knowledgeable loan officer who&#8217;s been in the business for 28 years. That&#8217;s right, it&#8217;s me! Give me a call. <a href="http://www.ofheo.gov/media/cll/FullCountyLoanLimitList2009.xls">2009 Conforming Loan Limits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/11/what-the-new-conforming-loan-limits-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open &amp; Closed Case (How It Happens)</title>
		<link>http://805local.com/2008/11/an-open-closed-case-how-it-happens/</link>
		<comments>http://805local.com/2008/11/an-open-closed-case-how-it-happens/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:58:06 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Home Seller Info]]></category>
		<category><![CDATA[Escrow]]></category>

		<guid isPermaLink="false">http://805local.com/?p=642</guid>
		<description><![CDATA[An open and closed what?  Escrow, that&#8217;s what.  How does it happen?  How do we get from open to closed?  Well, here&#8217;s a general information lesson on how it&#8217;s done.  First of all, you find the home that fit your needs.  Then you put an offer in on that home and once there is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/11/escrow-closed1.bmp"><img class="alignright size-thumbnail wp-image-641" src="http://805local.com/wp-content/uploads/2008/11/escrow-closed1.bmp" alt="" width="84" height="75" /></a>An open and closed what?  Escrow, that&#8217;s what.  How does it happen?  How do we get from open to closed?  Well, here&#8217;s a general information lesson on how it&#8217;s done.  First of all, you find the home that fit your needs.  Then you put an offer in on that home and once there is a &#8220;meeting of the minds&#8221;, you open the escrow.</p>
<p>Escrow companies are what I call the &#8220;referees on the field&#8221;.  They&#8217;re the ones who take the property from the seller and the money from the buyer and only after everything is agreed upon by all parties do they make the switch, by giving the property to the buyer and the money to the seller. </p>
<p>California is an &#8220;escrow&#8221; state.  Other states, like New York, are not.  They use attorneys on both sides, but California entrusts this important task to the &#8221;neutral&#8221; escrow companies.  Once the escrow is open, it&#8217;s the lenders turn to get the loan final approved and from the first meeting with the lender, the lender&#8217;s computer software will approve or dissaprove the loan, based on the information plugged into it. </p>
<p>After that, the lender collects the purchase contract and the preliminary title report from escrow and turns it in along with the completed loan application and all supporting documentation.  An appraisal is ordered to make sure that the home is worth what the lender is lending on and once all of the documentation is in the hands of the processor, it then goes to the underwriter for final underwriting. </p>
<p>Once all underwriting conditions are met, the final loan documents are ordered and sent to the escrow company for the borrowers to sign.  After these docs are signed, they&#8217;re sent back to the lender to make sure that all signatures are in the right place and then the funding (money moving from the lender to escrow) will occur.  After the funding, the recording can take place which means the home is officially yours.</p>
<p>Obviously, there is a lot more detail to what I&#8217;ve just explained, but this should give you a basic idea of the process.  For more detailed information on this and any other financing question you might have, please feel free to give me a call as I have all the answers and if I don&#8217;t, I know where to get them.</p>
<p>It&#8217;s an open and closed case!</p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/11/an-open-closed-case-how-it-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2LEND</title>
		<link>http://805local.com/2008/10/2lend/</link>
		<comments>http://805local.com/2008/10/2lend/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:15:16 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://805local.com/?p=590</guid>
		<description><![CDATA[I hear it on television and the radio, and people are calling me with the same question, &#8220;Are you guys still lending money?&#8221;  Really?  That&#8217;s the question?  Yes, and I&#8217;ve even seen it on the news where the &#8220;talking heads&#8221; are saying that banks aren&#8217;t lending money on real estate right now.  It&#8217;s happened too many [...]]]></description>
			<content:encoded><![CDATA[<p>I hear it on television and the radio, and people are <strong>calling</strong> me with <a href="http://805local.com/wp-content/uploads/2008/10/equal-housing-lender2.gif"><img class="alignright size-thumbnail wp-image-593" src="http://805local.com/wp-content/uploads/2008/10/equal-housing-lender2-150x150.gif" alt="" width="150" height="150" /></a>the same question, &#8220;<em>Are you guys</em> <em>still lending money?&#8221;</em>  Really?  That&#8217;s the question?  <strong>Yes,</strong> and I&#8217;ve even seen it on the news where the &#8220;talking heads&#8221; are saying that banks aren&#8217;t lending money on real estate right now.  It&#8217;s happened too many times this week to not mention it.  So here I go&#8230;</p>
<p>Banks <strong>are</strong> lending money!  Okay, there, I said it.  Have the guidelines changed?  Yes, they have, but not to the point where you can&#8217;t get a loan if you&#8217;ve got decent credit and some money to put down.  100% financing is all but gone, <em>but since it is my business, I&#8217;ll tell you that loans are still being funded and closed</em>.</p>
<p>Want to buy a new home?  Got terrible credit?  Have no money at all for a down payment?  Relatives won&#8217;t kick in to help you?  Then you&#8217;ll probably have to wait a while for the market to come back to you.  In the meantime, I would suggest saving for a down payment (if you can) and keeping your credit as clean as possible.  Remember that credit scores are based on &#8220;What have you done for me lately?&#8221;.  If you have an <strong>unpaid </strong>outstanding collection, that collecton is still considered <strong>current</strong> bad credit even if it&#8217;s years old.  Try to distance yourself (time-wise) from any late payments as well.  The further away they are, the less they matter today.</p>
<p>Let&#8217;s try that again.  Want to buy a new home?  Have average credit?  Have at least 3.5% down (FHA)?  Maybe even 10% down?  You can probably buy a home.  The only real question is <em><strong>how much</strong></em> home can you buy.  The bottom line is that lenders <strong>are</strong> lending to qualified borrowers and if your interested to know exactly how much you qualify for, call your favorite lender, which by now should probably be me.  Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/2lend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do the Work??!!&#8230;What a Concept!</title>
		<link>http://805local.com/2008/10/do-the-workwhat-a-concept/</link>
		<comments>http://805local.com/2008/10/do-the-workwhat-a-concept/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:49:22 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[loan processor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate loan]]></category>
		<category><![CDATA[senior loan consultant]]></category>
		<category><![CDATA[tighter guidelines]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Ventura County]]></category>

		<guid isPermaLink="false">http://805local.com/?p=507</guid>
		<description><![CDATA[As a loan officer who has worked in Ventura County for over 27 years, I&#8217;ve seen the processing and underwriting of home loans change dramatically.  Before it all went to &#8220;tighter guidelines&#8221; (that&#8217;s an understatement), the loan officer could be nothing more than an order taker.  &#8220;Yes, sir.  May I interest you in a Home Equity Line of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/10/work-ahead.jpg"><img class="alignleft size-medium wp-image-506" src="http://805local.com/wp-content/uploads/2008/10/work-ahead.jpg" alt="" width="99" height="99" /></a>As a loan officer who has worked in Ventura County for over 27 years, I&#8217;ve seen the processing and underwriting of home loans change dramatically.  Before it all went to &#8220;tighter guidelines&#8221; (that&#8217;s an understatement), the loan officer <strong>could</strong> be nothing more than an order taker.  &#8220;Yes, sir.  May I interest you in a Home Equity Line of Credit to go along with your First Trust Deed?&#8221;</p>
<p>Getting approved today may be more difficult than it was before the mortgage crunch, but getting the loan <strong>closed</strong> is where you really <strong>must</strong> have a veteran loan officer to guide your loan through the murky waters.  Recently, I was able to approve and close borrowers who were previously approved by another lender, but were <strong>&#8220;un-approved&#8221;</strong> before the loan could close.  Yes, (he said boldly) they should have come to me first, but how could that have happened, anyway?</p>
<p>It&#8217;s called <strong>WORK</strong>, or lack of it in this case.  Many loan officers nowadays are just taking loan applications and giving them to processors who may or may not put the deal together properly.  It&#8217;s an <strong>experienced</strong> loan officer who knows how to structure a deal before it even gets to the processor.  In other words, it takes work.  It takes listening to the borrowers and showcasing them to the processor and underwriter in the strongest possible light.</p>
<p>The talent for doing this does not come overnight.  It comes from doing the job for many years and suffering through the process enough times to know how to do it right.  Even though most of today&#8217;s initial underwriting is done by a computer, if it isn&#8217;t put together properly, it will fall apart when it gets to <strong>final</strong> underwriting as it did with the borrowers I mentioned.</p>
<p>When it comes time to get <strong>pre-approved</strong> with a lender, find an expert loan officer who comes recommended from a professional you trust.  Don&#8217;t just shop rates or you may end up having to do your loan more than once.  <em>Get the picture?</em>  There&#8217;s &#8220;work ahead&#8221; for your loan officer to get it done <strong>right!</strong></p>
<p><strong>Let me know if I can be of any help with your financial needs.  Jay Friedman, senior loan consultant at </strong><a href="mailto:jay.b.friedman@chase.com"><strong>jay.b.friedman@chase.com</strong></a><strong> or (805) 585-2326.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/do-the-workwhat-a-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Couldn&#8217;t Afford It!</title>
		<link>http://805local.com/2008/10/you-couldnt-afford-it/</link>
		<comments>http://805local.com/2008/10/you-couldnt-afford-it/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:54:42 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Home Buyer Info]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home in Ventura County]]></category>
		<category><![CDATA[Camarillo homes]]></category>
		<category><![CDATA[Camarillo real estate]]></category>
		<category><![CDATA[getting qualified for a loan]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[pre-approved]]></category>
		<category><![CDATA[pre-qualified]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Ventura County homes]]></category>

		<guid isPermaLink="false">http://805local.com/?p=416</guid>
		<description><![CDATA[So you want to buy a house, but you don&#8217;t know what you qualify for.  You know how much you want your total payments to be, but you don&#8217;t know how much house that will buy.  What about property taxes and homeowner&#8217;s insurance?  How much would that be?  How much do you need for a down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/10/approval.jpg"><img class="alignleft size-medium wp-image-415" src="http://805local.com/wp-content/uploads/2008/10/approval.jpg" alt="" width="106" height="93" /></a>So you want to buy a house, but you don&#8217;t know what you qualify for.  You know how much you want your total payments to be, but you don&#8217;t know how much house that will buy.  What about property taxes and homeowner&#8217;s insurance?  How much would that be?  How much do you need for a down payment?  What about ratios and what does that have to do with qualifying?  Sounds like you have a lot of questions and don&#8217;t want to guess at the answers.  <strong>It&#8217;s time to call a professional!</strong></p>
<p>You could get <strong>pre-qualified</strong>, where you talk to a loan officer and he just &#8220;crunches&#8221; the numbers and takes your word for the income, assets, debts, and credit OR you could get <strong>pre-approved</strong>, where your credit is pulled and all of the pertinent information is actually run through an automated underwriting system.  That&#8217;s right, artificial intelligence (AI) is making these decisions.  Nowadays, underwriters don&#8217;t generally give an approval unless the AI of automated underwriting says APPROVED first.  The underwriter&#8217;s job now is usually just checking to be sure that what you told the system matches the documentation and then you&#8217;re final approved.</p>
<p>When a seller is choosing between two offers, do you think he&#8217;d prefer the one where the numbers were just &#8220;crunched&#8221; (pre-qualification) or do you think that he&#8217;d prefer the one where the credit has been run and the automated system said YES based on actual documentation (pre-approval)?  That was a rhetorical question.  The answer is obvious and that&#8217;s the reason to get <strong>pre-approved</strong>.  All that&#8217;s needed for the final approval at that point is an appraisal!</p>
<p>There is <strong>power </strong>in the pre-approval and Real Estate agents know it!  Get yourself pre-approved and have the power of a strong lender behind you.  You can&#8217;t afford not to!  Now go out there and make me proud!</p>
<p><strong>Let me know if you have any questions about getting pre-approved.  Jay Friedman, senior loan consultant at </strong><a href="mailto:jay.b.friedman@chase.com"><strong>jay.b.friedman@chase.com</strong></a><strong> or (805) 585-2326.  Happy house hunting!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/you-couldnt-afford-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, get your FICO out of my Interest Rate!</title>
		<link>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/</link>
		<comments>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 00:46:20 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buying a house in Camarillo]]></category>
		<category><![CDATA[buying a house in the Conejo Valley]]></category>
		<category><![CDATA[buying a house in Thousand Oaks]]></category>
		<category><![CDATA[buying a house in Ventura]]></category>
		<category><![CDATA[buyng a house in Ventura County]]></category>
		<category><![CDATA[Camarillo homes]]></category>
		<category><![CDATA[Camarillo real estate]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Greg Ricci]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[Joyce Zangmeister]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Ventura County Realtors]]></category>

		<guid isPermaLink="false">http://805local.com/?p=366</guid>
		<description><![CDATA[With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with generally good credit got about the same interest rate as people with really good credit and people with generally not-so-good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/10/percent-sign.gif"></a><a href="http://805local.com/wp-content/uploads/2008/10/calculator.bmp"><img class="alignleft size-thumbnail wp-image-374" src="http://805local.com/wp-content/uploads/2008/10/calculator.bmp" alt="" /></a>With all of the tightening credit guidelines, it would be nice if your credit score mattered a little less these days, but nowadays it matters more than ever!  It used to be that people with <strong>generally good</strong> credit got about the same interest rate as people with <strong>really good</strong> credit and people with generally not-so-good credit got a little worse rate.  Well let me tell you that the game has changed!</p>
<p>The lending business has always been a &#8220;risk-based&#8221; business, but the current guidelines for conforming and jumbo-conforming loan amounts are much more complicated today.  In order to determine your interest rate, the lender may look at as many as <strong>five different levels</strong> of down-payments (ranging from between 10% to 40% down) and as many as <strong>eight different levels</strong> of credit scores (ranging from less than 620 to above 740) before determining your interest rate.</p>
<p>In other words, credit scores matter more now than they ever did before, so keep your credit clean!  How do you do that?  Well, the FICO score from Fair Issac Corp. is used by one of the three major credit reporting agencies <a href="http://experian.com" target="_self">(Experian)</a>, and here&#8217;s how they score you.  Each of five types of information counts to make up your credit score &#8211; payment history (35%), amounts owed (30%), length of credit history (15%), new credit (like inquiries, 10%), and types of credit in use (10%).</p>
<p><strong>Let me know if you have any questions about your credit worthiness.  Jay Friedman, senior loan consultant at </strong><a href="mailto:jay.b.friedman@chase.com"><strong>jay.b.friedman@chase.com</strong></a><strong> or (805) 585-2326.  Happy house hunting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/10/hey-get-your-fico-out-of-my-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Money???</title>
		<link>http://805local.com/2008/09/cheaper-money/</link>
		<comments>http://805local.com/2008/09/cheaper-money/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:27:20 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[best rate]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[cash-out]]></category>
		<category><![CDATA[cheap money]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[purchasing a home in Camarillo]]></category>
		<category><![CDATA[purchasing a home in Thousand Oaks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://805local.wordpress.com/?p=395</guid>
		<description><![CDATA[Okay, so you want to refinance a property and pull out some cash.  You can&#8217;t decide whether to refinance your own home or one of your investment properties.  It&#8217;s a cash-out refinance and you&#8217;re looking for the best rate.  What do you do?
You refinance your own home, that&#8217;s what you do!  The reason why you do this is because it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/09/cash.jpg"><img class="alignleft size-full wp-image-396" title="cash" src="http://805local.com/wp-content/uploads/2008/09/cash.jpg" alt="" width="87" height="120" /></a>Okay, so you want to refinance a property and pull out some cash.  You can&#8217;t decide whether to refinance your own home or one of your investment properties.  It&#8217;s a cash-out refinance and you&#8217;re looking for the best rate.  What do you do?</p>
<p>You refinance your own home, that&#8217;s what you do!  The reason why you do this is because it&#8217;s <strong>cheaper money</strong>.  The interest <strong>rate</strong> on a non-owner-occupied (investment) property is usually about one-half of a percent <strong>higher</strong>!  That&#8217;s a big difference in monthly payments.</p>
<p>One of the reasons that banks charge less for owner-occupied loans is because they know that you will take better care of a home if you own it.  Makes sense to me and it makes sense the them.  If I can help you with any of your finance questions, please don&#8217;t hesitate to call or e-mail me at (805) 585-2326 or <a href="mailto:jay.b.friedman@chase.com">jay.b.friedman@chase.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/09/cheaper-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I lock my interest rate?</title>
		<link>http://805local.com/2008/09/should-i-lock-my-interest-rate/</link>
		<comments>http://805local.com/2008/09/should-i-lock-my-interest-rate/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:14:10 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buing a house in Ventura]]></category>
		<category><![CDATA[buying a house in Camarillo]]></category>
		<category><![CDATA[buying a house in Simi Valley]]></category>
		<category><![CDATA[buying a house in Thousand Oaks]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[lender in Ventura County]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[loan officer in Ventura County]]></category>
		<category><![CDATA[lock interest rate]]></category>
		<category><![CDATA[Principle of 66]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Ventura County]]></category>

		<guid isPermaLink="false">http://805local.wordpress.com/?p=329</guid>
		<description><![CDATA[Yes, and here&#8217;s why.  When the market is as volatile as it has been recently, several things hold true: 1) Rates Rise like a Rocket and Fall like a Feather  2) Lenders are very quick to reprice  3) Rates MOVE FAST when they get started.  Here&#8217;s how to protect yourself.
Use a lender that will let [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://805local.com/wp-content/uploads/2008/09/lock1.jpg"></a><a href="http://805local.com/wp-content/uploads/2008/09/lock2.jpg"></a><a href="http://805local.com/wp-content/uploads/2008/09/lock3.jpg"><img class="alignleft size-thumbnail wp-image-333" title="lock3" src="http://805local.com/wp-content/uploads/2008/09/lock3.jpg?w=96" alt="" width="96" height="96" /></a>Yes, and here&#8217;s why.  When the market is as volatile as it has been recently, several things hold true: 1) Rates Rise like a Rocket and Fall like a Feather  2) Lenders are very quick to reprice  3) Rates MOVE FAST when they get started.  Here&#8217;s how to protect yourself.</p>
<p>Use a lender that will let you renegotiate a better rate should rates improve within 30 days of closing.  Be sure your loan officer monitors the market and ask him/her how he/she does it.  There are several ways to do this, but I subscribe to a compay that sends me a text message any time the market moves even slightly.  This has saved my clients thousand of dollars over the years by allowing me to lock rates before they jump or hold off if they&#8217;re on the way down.</p>
<p>As a loan officer in Ventura county, I&#8217;ve been working in Thousand Oaks, Simi Valley, <a href="http://805local.com/camarillo-guide/">Camarillo</a>, and Ventura for over 25 years and I can&#8217;t remember the market being this volatile in recent memory.  I had FOUR different rate sheets on Friday (9/19/08) alone.  The market is all over the place, up and down.  I suggest you grab a rate and hold on to your hat.</p>
<p>If you have any questions about locking or general finance issues, give me a call and I&#8217;ll explain another reason to lock called the &#8220;Principle of 66&#8243;. </p>
<p>Jay Friedman (805) 585-2326 <a href="mailto:jay.b.friedman@chase.com">jay.b.friedman@chase.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://805local.com/2008/09/should-i-lock-my-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in Space?  Let&#8217;s get down to Earth!</title>
		<link>http://805local.com/2008/09/lost-in-space-lets-get-down-to-earth/</link>
		<comments>http://805local.com/2008/09/lost-in-space-lets-get-down-to-earth/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:53:16 +0000</pubDate>
		<dc:creator>friedja</dc:creator>
				<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Jay Friedman]]></category>
		<category><![CDATA[moving to Camarillo]]></category>
		<category><![CDATA[moving to Conejo Valley]]></category>
		<category><![CDATA[moving to Thousand Oaks]]></category>
		<category><![CDATA[moving to Ventura County]]></category>
		<category><![CDATA[mutliple offers]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real steal]]></category>

		<guid isPermaLink="false">http://805local.wordpress.com/?p=195</guid>
		<description><![CDATA[Your lost in space, &#8220;with no direction home!&#8221; (apologies to Bob Dylan&#8217;s &#8220;Like a Rollin&#8217; Stone&#8221;) I know that it&#8217;s been a crazy real estate market out there, but can you remember the last time interest rates were this low AND home prices were also this low?  I can&#8217;t either.  So why are you having a [...]]]></description>
